Dave Chinner 038ca189c0 xfs: inode recovery does not validate the recovered inode
Discovered when trying to track down a weird recovery corruption
issue that wasn't detected at recovery time.

The specific corruption was a zero extent count field when big
extent counts are in use, and it turns out the dinode verifier
doesn't detect that specific corruption case, either. So fix it too.

Signed-off-by: Dave Chinner <dchinner@redhat.com>
Reviewed-by: "Darrick J. Wong" <djwong@kernel.org>
Signed-off-by: Chandan Babu R <chandanbabu@kernel.org>
2023-11-13 09:11:41 +05:30
..
2023-11-04 09:20:04 -10:00
2023-11-07 12:11:26 -08:00
2023-11-01 15:28:33 -10:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-11-10 09:52:56 -08:00
2023-10-30 09:47:13 -10:00
2023-11-03 15:15:47 -10:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 22:24:11 +09:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 11:54:17 -08:00
2023-10-30 09:47:13 -10:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 15:15:47 -10:00
2023-11-08 13:39:16 -08:00
2023-11-07 12:11:26 -08:00
2023-08-31 12:07:34 -05:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-10-30 19:26:39 -10:00
2023-10-30 09:47:13 -10:00
2023-11-11 17:17:22 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 07:41:18 -10:00
\n
2023-11-02 08:19:51 -10:00
2023-11-07 12:11:26 -08:00
2023-10-30 19:28:19 -10:00
2023-10-30 19:28:19 -10:00
2023-06-26 09:50:21 -07:00
2023-05-17 09:16:59 +02:00
2023-08-21 13:46:25 -07:00
2023-10-30 09:14:19 -10:00
2023-10-19 11:02:47 +02:00
2023-08-28 11:04:18 -07:00
2023-11-01 15:28:33 -10:00
2023-08-19 12:12:12 +02:00
2023-11-07 12:11:26 -08:00
2023-10-22 17:08:07 -04:00
2023-10-30 09:14:19 -10:00
2023-05-19 04:30:22 +02:00
2023-05-19 04:30:22 +02:00
2023-08-15 08:32:45 +02:00
2023-11-07 11:46:31 -08:00
2023-02-20 11:53:11 -08:00