Kent Overstreet 09b0283ee2 bcachefs: Make sure to drop/retake btree locks before reclaim
We really don't want to be invoking memory reclaim with btree locks
held: even aside from (solvable, but tricky) recursion issues, it can
cause painful to diagnose performance edge cases.

This fixes a recently reported issue in btree_key_can_insert_cached().

Signed-off-by: Kent Overstreet <kent.overstreet@linux.dev>
Reported-by: Mateusz Guzik <mjguzik@gmail.com>
Fixes: https://lore.kernel.org/linux-bcachefs/CAGudoHEsb_hGRMeWeXh+UF6po0qQuuq_NKSEo+s1sEb6bDLjpA@mail.gmail.com/T/
2023-11-13 21:45:03 -05:00
..
2023-11-04 09:20:04 -10:00
2023-11-07 12:11:26 -08:00
2023-11-01 15:28:33 -10:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-11-10 09:52:56 -08:00
2023-10-30 09:47:13 -10:00
2023-11-03 15:15:47 -10:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 22:24:11 +09:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 11:54:17 -08:00
2023-10-30 09:47:13 -10:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 15:15:47 -10:00
2023-11-08 13:39:16 -08:00
2023-11-07 12:11:26 -08:00
2023-08-31 12:07:34 -05:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-11-07 12:11:26 -08:00
2023-10-30 09:47:13 -10:00
2023-11-07 12:11:26 -08:00
2023-10-30 19:26:39 -10:00
2023-10-30 09:47:13 -10:00
2023-11-11 17:17:22 -08:00
2023-11-07 12:11:26 -08:00
2023-11-03 07:41:18 -10:00
\n
2023-11-02 08:19:51 -10:00
2023-11-07 12:11:26 -08:00
2023-11-08 13:22:16 -08:00
2023-10-30 19:28:19 -10:00
2023-10-30 19:28:19 -10:00
2023-06-26 09:50:21 -07:00
2023-05-17 09:16:59 +02:00
2023-08-21 13:46:25 -07:00
2023-10-30 09:14:19 -10:00
2023-10-19 11:02:47 +02:00
2023-08-28 11:04:18 -07:00
2023-11-01 15:28:33 -10:00
2023-08-19 12:12:12 +02:00
2023-11-07 12:11:26 -08:00
2023-10-22 17:08:07 -04:00
2023-10-30 09:14:19 -10:00
2023-05-19 04:30:22 +02:00
2023-05-19 04:30:22 +02:00
2023-08-15 08:32:45 +02:00
2023-11-07 11:46:31 -08:00
2023-02-20 11:53:11 -08:00