Lorenzo Stoakes 1745778400 fs/proc/kcore: reinstate bounce buffer for KCORE_TEXT regions
Some architectures do not populate the entire range categorised by
KCORE_TEXT, so we must ensure that the kernel address we read from is
valid.

Unfortunately there is no solution currently available to do so with a
purely iterator solution so reinstate the bounce buffer in this instance
so we can use copy_from_kernel_nofault() in order to avoid page faults
when regions are unmapped.

This change partly reverts commit 2e1c0170771e ("fs/proc/kcore: avoid
bounce buffer for ktext data"), reinstating the bounce buffer, but adapts
the code to continue to use an iterator.

[lstoakes@gmail.com: correct comment to be strictly correct about reasoning]
  Link: https://lkml.kernel.org/r/525a3f14-74fa-4c22-9fca-9dab4de8a0c3@lucifer.local
Link: https://lkml.kernel.org/r/20230731215021.70911-1-lstoakes@gmail.com
Fixes: 2e1c0170771e ("fs/proc/kcore: avoid bounce buffer for ktext data")
Signed-off-by: Lorenzo Stoakes <lstoakes@gmail.com>
Reported-by: Jiri Olsa <olsajiri@gmail.com>
Closes: https://lore.kernel.org/all/ZHc2fm+9daF6cgCE@krava
Tested-by: Jiri Olsa <jolsa@kernel.org>
Tested-by: Will Deacon <will@kernel.org>
Cc: Alexander Viro <viro@zeniv.linux.org.uk>
Cc: Ard Biesheuvel <ardb@kernel.org>
Cc: Baoquan He <bhe@redhat.com>
Cc: Catalin Marinas <catalin.marinas@arm.com>
Cc: David Hildenbrand <david@redhat.com>
Cc: Jens Axboe <axboe@kernel.dk>
Cc: Kefeng Wang <wangkefeng.wang@huawei.com>
Cc: Liu Shixin <liushixin2@huawei.com>
Cc: Matthew Wilcox <willy@infradead.org>
Cc: Mike Galbraith <efault@gmx.de>
Cc: Thorsten Leemhuis <regressions@leemhuis.info>
Cc: Uladzislau Rezki (Sony) <urezki@gmail.com>
Cc: <stable@vger.kernel.org>
Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
2023-08-04 13:03:42 -07:00
..
2023-07-27 11:44:08 -07:00
2023-06-26 10:14:36 -07:00
2023-05-24 08:42:16 -06:00
2023-06-29 13:27:50 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-07-05 14:14:37 -07:00
2023-07-19 11:00:27 -07:00
2023-07-04 11:45:16 -07:00
2023-06-27 17:10:27 -07:00
2023-06-26 11:52:12 -07:00
2023-06-29 13:10:32 -07:00
2023-07-03 12:56:23 -07:00
2023-07-01 14:38:25 -07:00
2023-07-01 14:38:25 -07:00
2023-07-25 13:54:04 -07:00
2023-06-26 12:47:20 -07:00
2023-07-07 14:59:38 -07:00
2023-06-27 21:21:32 -07:00
2023-03-14 12:56:30 -06:00
2023-06-05 16:50:30 +02:00
2023-07-29 20:49:13 -07:00
2023-06-15 13:37:53 +02:00
2023-06-26 11:52:12 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-06-27 21:24:18 -07:00
2023-03-30 08:51:48 +02:00
2023-06-28 20:35:21 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-06-26 09:50:21 -07:00
2023-05-17 09:16:59 +02:00
2023-06-26 09:50:21 -07:00
\n
2023-06-29 13:31:44 -07:00
2023-02-20 11:53:11 -08:00
2023-06-26 10:14:36 -07:00
2023-06-26 12:47:20 -07:00
2023-01-19 09:24:30 +01:00
2023-07-04 10:20:29 +02:00
2023-06-26 10:27:04 -07:00
\n
2023-06-29 13:31:44 -07:00
2023-05-19 04:30:22 +02:00
2023-05-19 04:30:22 +02:00
2023-03-06 09:59:20 +01:00
2023-02-20 11:53:11 -08:00
\n
2023-06-29 13:39:51 -07:00
2023-02-20 11:53:11 -08:00