linux/arch
Johannes Berg 21976f2b74 um: virtio_uml: include linux/virtio-uml.h
This fixes a sparse warning, since the function defined
here should have a declaration (or be static).

Reported-by: kernel test robot <lkp@intel.com>
Fixes: 43c590cb86 ("um: virtio/pci: enable suspend/resume")
Signed-off-by: Johannes Berg <johannes.berg@intel.com>
Acked-By: Anton Ivanov <anton.ivanov@cambridgegreys.com>
Signed-off-by: Richard Weinberger <richard@nod.at>
2021-08-26 22:28:02 +02:00
..
alpha libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
arc ARC: fp: set FPU_STATUS.FWE to enable FPU_STATUS update on context switch 2021-08-03 18:58:33 -07:00
arm Fixes for omaps for v5.14-rc series 2021-08-03 17:05:36 +02:00
arm64 ARM: 2021-08-15 06:21:30 -10:00
csky Kbuild updates for v5.14 2021-07-10 11:01:38 -07:00
h8300 libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
hexagon Kbuild updates for v5.14 2021-07-10 11:01:38 -07:00
ia64 libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
m68k libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
microblaze Kbuild updates for v5.14 2021-07-10 11:01:38 -07:00
mips TTY/Serial fixes for 5.14-rc5 2021-08-08 10:23:13 -07:00
nds32 nds32: fix up stack guard gap 2021-07-21 15:51:37 +02:00
nios2 Kbuild updates for v5.14 2021-07-10 11:01:38 -07:00
openrisc Kbuild updates for v5.14 2021-07-10 11:01:38 -07:00
parisc libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
powerpc powerpc fixes for 5.14 #5 2021-08-15 06:57:43 -10:00
riscv RISC-V Fixes for 5.14-rc6 2021-08-14 06:28:19 -10:00
s390 s390 updates for 5.14-rc5 2021-08-05 11:46:24 -07:00
sh libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
sparc Networking fixes for 5.14-rc4, including fixes from bpf, can, WiFi (mac80211) 2021-07-30 16:01:36 -07:00
um um: virtio_uml: include linux/virtio-uml.h 2021-08-26 22:28:02 +02:00
x86 A set of fixes for PCI/MSI and x86 interrupt startup: 2021-08-15 06:49:40 -10:00
xtensa libata-5.14-2021-07-30 2021-07-30 10:56:47 -07:00
.gitignore
Kconfig Kconfig: Introduce ARCH_WANTS_NO_INSTR and CC_HAS_NO_PROFILE_FN_ATTR 2021-06-22 11:07:18 -07:00