NeilBrown 2a501f55cd nfsd: call nfsd_last_thread() before final nfsd_put()
If write_ports_addfd or write_ports_addxprt fail, they call nfsd_put()
without calling nfsd_last_thread().  This leaves nn->nfsd_serv pointing
to a structure that has been freed.

So remove 'static' from nfsd_last_thread() and call it when the
nfsd_serv is about to be destroyed.

Fixes: ec52361df99b ("SUNRPC: stop using ->sv_nrthreads as a refcount")
Signed-off-by: NeilBrown <neilb@suse.de>
Reviewed-by: Jeff Layton <jlayton@kernel.org>
Cc: <stable@vger.kernel.org>
Signed-off-by: Chuck Lever <chuck.lever@oracle.com>
2023-12-15 10:23:46 -05:00
..
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-08-28 11:39:14 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-10-11 13:58:32 -07:00
2023-08-28 09:31:32 -07:00
2023-08-28 11:04:18 -07:00
2023-08-28 10:17:14 -07:00
2023-08-28 10:17:14 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
\n
2023-08-30 12:10:50 -07:00
2023-09-02 15:37:59 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-09-05 12:45:55 -07:00
2023-09-18 16:26:24 +02:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-09-17 10:33:53 -07:00
2023-08-31 15:25:01 -07:00
2023-09-01 09:43:18 -07:00
2023-08-29 20:21:42 -07:00
2023-08-31 12:07:34 -05:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-09-02 10:45:17 -07:00
2023-08-29 20:21:42 -07:00
2023-08-29 20:21:42 -07:00
2023-10-06 11:01:23 +02:00
2023-08-29 20:21:42 -07:00
2023-10-14 19:50:39 -07:00
2023-08-29 20:21:42 -07:00
\n
2023-08-30 12:10:50 -07:00
2023-08-29 20:21:42 -07:00
2023-08-28 09:31:32 -07:00
2023-08-28 11:59:52 -07:00
2023-08-28 10:17:14 -07:00
2023-06-28 20:35:21 -07:00
2023-06-26 09:50:21 -07:00
2023-08-24 16:20:30 -07:00
2023-07-26 14:56:07 +02:00
2023-08-08 19:36:51 +02:00
2023-08-28 10:17:14 -07:00
2023-08-21 13:46:25 -07:00
2023-08-14 18:48:02 +02:00
2023-08-29 20:21:42 -07:00
2023-08-28 11:04:18 -07:00
2023-08-29 20:21:42 -07:00
2023-08-19 12:12:12 +02:00
2023-08-02 09:13:09 -06:00
2023-08-19 12:12:12 +02:00
2023-06-26 10:27:04 -07:00
2023-07-13 10:28:04 +02:00
2023-08-28 11:25:27 -07:00
2023-08-15 08:32:45 +02:00
2023-08-31 12:47:15 +02:00