Zhang Yi 50b3a81899 ext2: correct max file size computing
We need to calculate the max file size accurately if the total blocks
that can address by block tree exceed the upper_limit. But this check is
not correct now, it only compute the total data blocks but missing
metadata blocks are needed. So in the case of "data blocks < upper_limit
&& total blocks > upper_limit", we will get wrong result. Fortunately,
this case could not happen in reality, but it's confused and better to
correct the computing.

  bits   data blocks   metadatablocks   upper_limit
  10        16843020            66051    2147483647
  11       134480396           263171    1073741823
  12      1074791436          1050627     536870911 (*)
  13      8594130956          4198403     268435455 (*)
  14     68736258060         16785411     134217727 (*)
  15    549822930956         67125251      67108863 (*)
  16   4398314962956        268468227      33554431 (*)

  [*] Need to calculate in depth.

Fixes: 1c2d14212b15 ("ext2: Fix underflow in ext2_max_size()")
Link: https://lore.kernel.org/r/20220212050532.179055-1-yi.zhang@huawei.com
Signed-off-by: Zhang Yi <yi.zhang@huawei.com>
Signed-off-by: Jan Kara <jack@suse.cz>
2022-02-25 13:57:14 +01:00
..
2022-01-30 22:13:37 +09:00
2022-01-22 08:33:37 +02:00
2021-08-19 09:02:55 +09:00
2022-02-04 12:14:58 -08:00
2021-11-09 10:02:51 -08:00
2021-10-25 19:11:50 -07:00
2022-01-12 11:11:34 -08:00
2021-12-03 18:44:06 +01:00
2022-01-12 11:11:34 -08:00
2021-11-03 09:23:25 -07:00
2022-01-20 13:39:13 +02:00
2022-02-02 10:14:31 -08:00
2022-01-25 20:16:03 +02:00
2022-02-02 10:14:31 -08:00
2022-01-22 08:33:38 +02:00
2022-02-01 11:23:02 -08:00
2022-01-22 08:33:37 +02:00
2022-01-10 11:48:37 -08:00
2022-01-16 10:15:32 +02:00
2021-08-19 09:02:55 +09:00
2022-02-05 09:21:55 -08:00
2021-12-17 16:56:35 +09:00
2022-01-22 08:33:34 +02:00
2021-11-17 09:26:09 +01:00
2022-01-12 13:45:12 -08:00
2022-01-22 08:33:35 +02:00
2022-01-21 16:07:21 +02:00
2022-01-07 13:40:39 +00:00
2022-01-22 08:33:38 +02:00
\n
2022-01-28 17:51:31 +02:00
2022-01-22 08:33:36 +02:00
2021-08-10 17:57:22 +02:00