Russell Harmon via samba-technical 69513dd669 cifs: Release folio lock on fscache read hit.
Under the current code, when cifs_readpage_worker is called, the call
contract is that the callee should unlock the page. This is documented
in the read_folio section of Documentation/filesystems/vfs.rst as:

> The filesystem should unlock the folio once the read has completed,
> whether it was successful or not.

Without this change, when fscache is in use and cache hit occurs during
a read, the page lock is leaked, producing the following stack on
subsequent reads (via mmap) to the page:

$ cat /proc/3890/task/12864/stack
[<0>] folio_wait_bit_common+0x124/0x350
[<0>] filemap_read_folio+0xad/0xf0
[<0>] filemap_fault+0x8b1/0xab0
[<0>] __do_fault+0x39/0x150
[<0>] do_fault+0x25c/0x3e0
[<0>] __handle_mm_fault+0x6ca/0xc70
[<0>] handle_mm_fault+0xe9/0x350
[<0>] do_user_addr_fault+0x225/0x6c0
[<0>] exc_page_fault+0x84/0x1b0
[<0>] asm_exc_page_fault+0x27/0x30

This requires a reboot to resolve; it is a deadlock.

Note however that the call to cifs_readpage_from_fscache does mark the
page clean, but does not free the folio lock. This happens in
__cifs_readpage_from_fscache on success. Releasing the lock at that
point however is not appropriate as cifs_readahead also calls
cifs_readpage_from_fscache and *does* unconditionally release the lock
after its return. This change therefore effectively makes
cifs_readpage_worker work like cifs_readahead.

Signed-off-by: Russell Harmon <russ@har.mn>
Acked-by: Paulo Alcantara (SUSE) <pc@manguebit.com>
Reviewed-by: David Howells <dhowells@redhat.com>
Cc: stable@vger.kernel.org
Signed-off-by: Steve French <stfrench@microsoft.com>
2023-08-14 08:39:12 -05:00
..
2023-07-27 11:44:08 -07:00
2023-06-26 10:14:36 -07:00
2023-05-24 08:42:16 -06:00
2023-06-29 13:27:50 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-07-05 14:14:37 -07:00
2023-07-19 11:00:27 -07:00
2023-07-04 11:45:16 -07:00
2023-06-27 17:10:27 -07:00
2023-06-26 11:52:12 -07:00
2023-06-29 13:10:32 -07:00
2023-07-03 12:56:23 -07:00
2023-07-01 14:38:25 -07:00
2023-07-01 14:38:25 -07:00
2023-08-03 09:26:34 -07:00
2023-06-26 12:47:20 -07:00
2023-07-07 14:59:38 -07:00
2023-06-27 21:21:32 -07:00
2023-03-14 12:56:30 -06:00
2023-06-05 16:50:30 +02:00
2023-06-15 13:37:53 +02:00
2023-06-26 11:52:12 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-06-27 21:24:18 -07:00
2023-03-30 08:51:48 +02:00
2023-06-28 20:35:21 -07:00
\n
2023-06-29 13:39:51 -07:00
2023-06-26 09:50:21 -07:00
2023-05-17 09:16:59 +02:00
2023-06-26 09:50:21 -07:00
\n
2023-06-29 13:31:44 -07:00
2023-02-20 11:53:11 -08:00
2023-06-26 10:14:36 -07:00
2023-06-26 12:47:20 -07:00
2023-01-19 09:24:30 +01:00
2023-07-04 10:20:29 +02:00
2023-06-26 10:27:04 -07:00
\n
2023-06-29 13:31:44 -07:00
2023-05-19 04:30:22 +02:00
2023-05-19 04:30:22 +02:00
2023-03-06 09:59:20 +01:00
2023-02-20 11:53:11 -08:00
\n
2023-06-29 13:39:51 -07:00
2023-02-20 11:53:11 -08:00