Linus Torvalds 752d422e74 for-5.18/alloc-cleanups-2022-03-25
-----BEGIN PGP SIGNATURE-----
 
 iQJEBAABCAAuFiEEwPw5LcreJtl1+l5K99NY+ylx4KYFAmI+UKAQHGF4Ym9lQGtl
 cm5lbC5kawAKCRD301j7KXHgpkf8D/0WpfCaiaS3U269b3rX/PyM7LuQUAD9xMQI
 GUXX17VQvMPFvbDUgwWdkb+XqKvmJtPDPdpGqwzidWgzwjpJq/KsZkWILG8XpjKh
 ceMJ8qv6fhINAoyL+uB2Wne6YtLB0E9kqSGy72dv95TntUhajw9T7sqHGLN+HKo3
 j70AzFMTwighMMbZqAUoP5coreHVrz4TApUKocQVu2bWVvvMkBj94tEWlVoGblsE
 67bPRhCfvun6iO94uZErh4W9IeauyhKYQVBre+93loUerhEDWvLTOAZYftW1uPfG
 TheVSrYoJ3l+KcRxa1YSloAhmb3OX/YOYaEm4lr+sLg9yl6/aY6GvnfzwjL9o3kf
 mGp969Ro06e1DMgmyCfokar0jNVAqYMZN69eXONe2haU/J+RwX9qvkMs2EaPtwkO
 7VQQY8x/FOrjobsYnNQU70sm8i7zu7piEbs9iTwILlFSzN85sl8aNlnOQYJWNzvq
 7BUwry0eH2H6yLbLR+F9tw3IIbo/V/BWNf6ZqBojwIb2sDwP1jghPKWKyTBKjBfF
 TwjSLzMmwDaa27gt+zAizEJwmx9FGCMy4O527cnwF/+9nGJ6l8hZQtTXttgyPY87
 o00/c5tgvJ15JQdsTGLeN6+nzlxylF6mVTWwUWW96E08YsARcXNbDZYf3UVXgoH/
 YW7uBHaByQ==
 =k4vt
 -----END PGP SIGNATURE-----

Merge tag 'for-5.18/alloc-cleanups-2022-03-25' of git://git.kernel.dk/linux-block

Pull bio allocation fix from Jens Axboe:
 "We got some reports of users seeing:

	Unexpected gfp: 0x2 (__GFP_HIGHMEM). Fixing up to gfp: 0x1192888

  which is a regression caused by the bio allocation cleanups"

* tag 'for-5.18/alloc-cleanups-2022-03-25' of git://git.kernel.dk/linux-block:
  fs: do not pass __GFP_HIGHMEM to bio_alloc in do_mpage_readpage
2022-03-26 11:59:30 -07:00
..
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-26 11:51:46 -07:00
2022-03-24 18:32:48 -07:00
2022-03-22 17:03:12 -07:00
2022-03-22 09:50:16 -07:00
2022-01-12 11:11:34 -08:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-26 11:51:46 -07:00
2022-03-26 11:51:46 -07:00
2022-03-22 18:26:56 -07:00
2022-03-26 11:51:46 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-26 11:51:46 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 17:03:12 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-24 18:28:01 -07:00
2022-03-26 11:51:46 -07:00
2022-03-26 11:51:46 -07:00
2021-11-17 09:26:09 +01:00
2022-03-21 19:16:02 -07:00
2022-03-26 11:51:46 -07:00
2022-03-24 18:12:09 -07:00
2022-03-23 18:03:08 -07:00
2022-03-08 17:55:03 -07:00
2022-03-22 10:51:40 -07:00
2022-03-26 11:51:46 -07:00
2022-03-22 17:03:12 -07:00
2022-03-21 19:16:02 -07:00
2022-03-26 11:59:30 -07:00
\n
2022-01-28 17:51:31 +02:00
2022-03-24 10:06:43 -07:00
2022-03-08 17:55:03 -07:00
2022-03-10 09:33:55 -07:00