Linus Torvalds a3e18a5405 Bug fixes for 6.10-rc4:
* Ensure xfs incore superblock's
     1. Allocated inode counter
     2. Free inode counter
     3. Free data block counter
     are zero or positive when they are copied over from
     xfs_mount->m_[icount,ifree,fdblocks] respectively.
 
 Signed-off-by: Chandan Babu R <chandanbabu@kernel.org>
 -----BEGIN PGP SIGNATURE-----
 
 iHUEABYIAB0WIQQjMC4mbgVeU7MxEIYH7y4RirJu9AUCZm20zAAKCRAH7y4RirJu
 9KU+AQDbXY06rXotcoDqALGSKoGZddBnfJMhOiFgOzNDJ+Cy7AEAieixGN2COKoV
 Xa3TzIO6fb0mbNg7RDySY6XideiJ7Qw=
 =xnum
 -----END PGP SIGNATURE-----

Merge tag 'xfs-6.10-fixes-3' of git://git.kernel.org/pub/scm/fs/xfs/xfs-linux

Pull xfs fix from Chandan Babu:
 "Ensure xfs incore superblock's allocated inode counter, free inode
  counter, and free data block counter are all zero or positive when
  they are copied over from xfs_mount->m_[icount,ifree,fdblocks]
  respectively"

* tag 'xfs-6.10-fixes-3' of git://git.kernel.org/pub/scm/fs/xfs/xfs-linux:
  xfs: make sure sb_fdblocks is non-negative
2024-06-15 12:03:32 -07:00
..
2024-05-29 09:25:15 -07:00
2024-01-11 20:11:35 -08:00
2024-06-07 15:13:12 -07:00
2024-05-13 14:14:05 -07:00
2024-05-24 09:31:50 -07:00
2024-05-21 09:51:42 -07:00
2024-05-20 13:23:43 -07:00
2024-05-23 12:04:36 -07:00
2024-05-21 09:51:42 -07:00
2023-12-29 11:58:34 -08:00
2024-05-21 09:51:42 -07:00
2024-03-27 13:17:15 +01:00
2024-05-27 08:09:12 -07:00
2024-06-13 11:07:32 -07:00
2024-05-25 14:19:01 -07:00
2024-05-22 09:23:18 -07:00
2024-03-27 13:17:15 +01:00
2024-04-23 13:27:43 +02:00
2024-04-23 15:37:02 +02:00
2024-03-12 20:03:34 -07:00
2024-05-02 20:35:57 +02:00
2023-10-30 19:28:19 -10:00
2024-05-21 09:51:42 -07:00
2024-05-23 12:04:36 -07:00
2024-04-25 20:56:20 -07:00
2024-05-10 08:26:31 +02:00
2024-03-12 20:03:34 -07:00
2024-03-15 09:00:09 -07:00
2024-05-02 20:35:57 +02:00
2024-04-17 13:49:44 +02:00
2024-03-11 10:21:06 -07:00
2024-05-22 09:23:18 -07:00
2024-03-13 12:53:53 -07:00
2024-04-15 16:03:25 -04:00
2024-02-02 13:11:49 +01:00
2024-03-12 20:03:34 -07:00
2024-05-02 16:28:20 +02:00
2024-05-24 13:34:07 +02:00
2024-03-26 09:01:18 +01:00
\n
2024-05-20 12:31:43 -07:00
2024-04-10 16:23:02 -06:00
2024-02-15 23:43:47 -05:00