Added new Free Public Server to Readme
This commit is contained in:
parent
f323cd458b
commit
49b6cf198c
@ -29,7 +29,8 @@ Níže jsou uvedeny servery zdarma k vašemu použití (údaje se mohou v čase
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Soul | AWS lightsail | 1 VCPU / 0,5GB RAM |
|
||||
| Singapur | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Softwarové součásti, na kterých závisí
|
||||
|
||||
|
@ -28,6 +28,8 @@ Hier sind die Server, die du kostenlos nutzen kannst, es kann sein das sich dies
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM | |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Codext | 2 VCPU / 4GB RAM |
|
||||
| Germany | Hetzner | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Abhängigkeiten
|
||||
|
||||
|
@ -28,6 +28,8 @@ A continuación se muestran los servidores que está utilizando de forma gratuit
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
@ -32,6 +32,8 @@
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## وابستگی ها
|
||||
|
||||
|
@ -27,6 +27,8 @@ Alla on palvelimia, joita voit käyttää ilmaiseksi, ne saattavat muuttua ajan
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Riippuvuudet
|
||||
|
||||
|
@ -26,6 +26,8 @@ Ci-dessous se trouvent les serveurs que vous utilisez gratuitement, cela peut ch
|
||||
- Séoul, AWS lightsail, 1 VCPU/0.5G RAM
|
||||
- Singapour, Vultr, 1 VCPU/1G RAM
|
||||
- Dallas, Vultr, 1 VCPU/1G RAM
|
||||
- Germany, Codext, 2 VCPU / 4GB RAM
|
||||
- Germany, Hetzner, 4 VCPU / 8GB RAM
|
||||
|
||||
## Dépendances
|
||||
|
||||
|
@ -35,6 +35,8 @@ Ezalatt az üzenet alatt találhatóak azok a publikus szerverek, amelyeket ingy
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
@ -26,7 +26,9 @@ Di bawah ini adalah server yang bisa Anda gunakan secara gratis, dapat berubah s
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
@ -26,7 +26,9 @@ Qui sotto trovate i server che possono essere usati gratuitamente, la lista potr
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dipendenze
|
||||
|
||||
|
@ -31,7 +31,9 @@ RustDeskは誰からの貢献も歓迎します。 貢献するには [`CONTRIBU
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## 依存関係
|
||||
|
||||
|
@ -31,7 +31,9 @@ RustDesk는 모든 기여를 환영합니다. 기여하고자 한다면 [`CONTRI
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## 의존관계
|
||||
|
||||
|
@ -26,7 +26,9 @@
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## ഡിപെൻഡൻസികൾ
|
||||
|
||||
|
@ -26,7 +26,9 @@ Onderstaande servers zijn de servers die je gratis kunt gebruiken, ze kunnen op
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Afhankelijkheden
|
||||
|
||||
|
@ -26,7 +26,9 @@ Poniżej znajdują się serwery, z których można korzystać za darmo, może si
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapur | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Zależności
|
||||
|
||||
|
@ -28,6 +28,8 @@ Abaixo estão os servidores que você está utilizando de graça, ele pode mudar
|
||||
| Seul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapura | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependências
|
||||
|
||||
|
@ -32,7 +32,9 @@ RustDesk приветствует вклад каждого. Смотрите [`
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Сеул | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Сингапур | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Даллас | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Даллас | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Зависимости
|
||||
|
||||
|
@ -35,7 +35,9 @@ Dưới đây là những máy chủ mà bạn có thể sử dụng mà không
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
@ -27,6 +27,8 @@ Chat with us: [知乎](https://www.zhihu.com/people/rustdesk) | [Discord](https:
|
||||
- 首尔, AWS lightsail, 1 VCPU/0.5G RAM
|
||||
- 新加坡, Vultr, 1 VCPU/1G RAM
|
||||
- 达拉斯, Vultr, 1 VCPU/1G RAM
|
||||
- Germany, Codext, 2 VCPU / 4GB RAM
|
||||
- Germany, Hetzner, 4 VCPU / 8GB RAM
|
||||
|
||||
## 依赖
|
||||
|
||||
|
@ -34,7 +34,8 @@ Below are the servers you are using for free, it may change along the time. If y
|
||||
| --------- | ------------- | ------------------ |
|
||||
| Seoul | AWS lightsail | 1 VCPU / 0.5GB RAM |
|
||||
| Singapore | Vultr | 1 VCPU / 1GB RAM |
|
||||
| Dallas | Vultr | 1 VCPU / 1GB RAM | |
|
||||
| Germany | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 VCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user