Linus Torvalds 484193fecd powerpc updates for 6.9 #2
- Handle errors in mark_rodata_ro() and mark_initmem_nx().
 
  - Make struct crash_mem available without CONFIG_CRASH_DUMP.
 
 Thanks to: Christophe Leroy, Hari Bathini.
 -----BEGIN PGP SIGNATURE-----
 
 iQJHBAABCAAxFiEEJFGtCPCthwEv2Y/bUevqPMjhpYAFAmX+HgQTHG1wZUBlbGxl
 cm1hbi5pZC5hdQAKCRBR6+o8yOGlgEGiEACC18EO6YUDVCblbRQsJLgZUZWdskqF
 0TTgrqhemXS1m7yucqp4HwM5N9YV7d3nXtaBTd0nxwrHRCpIef3XDFUyiLpFWbDQ
 pPt9AyUhTkkdH/6JQlYTC9S0/l9xAYPo15As8ZUnTPUNJk2pV6NxSpjYqZuQcmFm
 W5ln2rYDtG57XDI0WMMo/CSZ50YRgWSpINavQLUxn6MxTda2ZrXF39HaKi0FS1u+
 64bTT3uwKHvVWcf4/+KTiY3EOUgbgNeedZ7PjVGOx6VpQvig96/qtbu8zCfqMX0v
 eTz+p6IDtLTeXSu8Ak5YN5wBBNA9EsnR0osk/T99Ru48EEErkTl4+G6bkXlgRu7A
 KRbbyI66JZHXauwaKIwuhOswoYtEDrCrOadYMlYGCqjUsDs9zmxTUWamcZBSow60
 5S/Oo5SgOES+5P/p889hwW8XodC9uzLltMw7M+R36nRDPh9nbwu93Y1Kx2LQiery
 sxnXu+Pg7DTLq4zH75WggwpOH6nPoAP0NYT3QXnbgz8CFArePE7h1OfMzy26Xj1X
 C7wh1npAksdPo/00t2VEO7V38vq8nm41JqQ5lbPsRtoUuwFVqMp7+Agmq+eK4J/B
 zVEroBLIlGYexV5OLu824wIAVhT/PrYm9ONaTi7O7DFZrOFsnNyrRw1fifr7afgu
 xECv0qJ+5I9uAw==
 =edty
 -----END PGP SIGNATURE-----

Merge tag 'powerpc-6.9-2' of git://git.kernel.org/pub/scm/linux/kernel/git/powerpc/linux

Pull more powerpc updates from Michael Ellerman:

 - Handle errors in mark_rodata_ro() and mark_initmem_nx()

 - Make struct crash_mem available without CONFIG_CRASH_DUMP

Thanks to Christophe Leroy and Hari Bathini.

* tag 'powerpc-6.9-2' of git://git.kernel.org/pub/scm/linux/kernel/git/powerpc/linux:
  powerpc/kdump: Split KEXEC_CORE and CRASH_DUMP dependency
  powerpc/kexec: split CONFIG_KEXEC_FILE and CONFIG_CRASH_DUMP
  kexec/kdump: make struct crash_mem available without CONFIG_CRASH_DUMP
  powerpc: Handle error in mark_rodata_ro() and mark_initmem_nx()
2024-03-23 09:21:26 -07:00
..
2024-03-07 21:52:03 +00:00
2024-01-18 15:16:57 -08:00
2024-01-18 15:21:00 -08:00
2024-01-11 14:19:23 -08:00
2024-03-14 10:29:47 -07:00
2024-03-15 13:21:13 -07:00
2024-03-21 12:35:20 -07:00
2024-03-15 09:00:09 -07:00
2024-03-21 12:44:10 -07:00
2024-03-15 12:22:52 -07:00
2024-03-14 11:10:43 -07:00
2024-03-16 11:44:00 -07:00
2024-03-21 12:35:20 -07:00
2024-03-16 10:04:12 -07:00
2023-12-20 19:26:32 -05:00
2024-03-11 11:43:44 -07:00
2024-03-11 11:43:44 -07:00
2024-03-18 10:32:44 +01:00
2024-03-11 15:37:23 -07:00
2023-12-02 22:24:36 +00:00
2023-12-15 16:25:55 -08:00
2024-03-21 14:41:00 -07:00
2024-03-11 19:53:15 -07:00
2024-03-22 10:22:45 -07:00
2024-03-21 13:34:15 -07:00
2024-03-19 11:57:26 -07:00
2024-03-11 09:38:17 -07:00
2024-01-18 15:16:57 -08:00
2024-03-07 20:37:04 +00:00
2024-02-20 14:22:55 -05:00
2024-02-20 14:22:51 -05:00
2024-01-18 15:16:57 -08:00
2024-01-18 09:48:40 -08:00
2024-03-12 23:08:29 -07:00
2023-11-07 12:11:26 -08:00
2024-03-22 10:09:08 -07:00
2024-02-25 12:05:08 +01:00
2023-12-03 10:28:17 -08:00
2024-01-08 09:36:55 +09:00
2024-03-15 09:00:09 -07:00
2024-03-04 17:01:18 -08:00
2024-03-07 09:36:08 +01:00
2024-02-28 19:36:39 -08:00
2024-03-10 14:38:04 -07:00
2024-02-15 23:43:48 -05:00
2024-02-14 11:14:40 +01:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2024-02-17 16:20:41 +01:00
2023-12-20 19:26:30 -05:00
2024-03-15 13:03:13 -07:00
2024-01-10 16:43:55 -08:00
2024-03-16 10:04:12 -07:00
2024-03-13 18:38:13 -04:00
2024-03-22 10:41:13 -07:00
2024-03-06 13:04:18 -08:00
2023-11-15 22:41:27 -05:00
2024-03-01 08:44:54 +00:00
2024-03-09 09:14:51 -05:00
2024-03-09 09:14:50 -05:00
2023-12-20 19:26:30 -05:00
2024-03-11 11:43:44 -07:00
2024-03-19 11:57:26 -07:00
2024-01-02 13:16:29 -05:00
2024-01-12 11:55:28 -08:00
2024-03-14 10:58:27 -07:00
2023-11-15 10:15:40 +01:00
2023-12-20 19:26:31 -05:00
2024-03-13 12:53:53 -07:00
2024-03-13 12:53:53 -07:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2024-01-09 15:00:09 +01:00
2023-12-20 19:26:30 -05:00
2023-12-27 11:49:56 -05:00
2023-12-20 19:26:32 -05:00
2023-12-27 11:49:56 -05:00
2023-12-20 19:26:31 -05:00
2024-03-08 12:05:10 +01:00
2024-03-15 09:00:09 -07:00
2023-12-20 19:26:32 -05:00
2023-12-20 19:26:32 -05:00
2023-12-20 19:26:32 -05:00
2024-02-15 12:17:28 -05:00
2024-03-03 15:06:58 -08:00
2023-12-20 19:26:31 -05:00
\n
2024-03-13 14:30:58 -07:00
2024-03-19 19:44:03 -07:00
2024-01-21 18:09:30 +00:00
2024-01-21 10:21:43 -08:00
2024-03-12 14:49:30 -07:00
2024-02-21 16:00:03 -08:00
2023-12-28 05:02:42 -08:00
2024-02-20 13:36:34 +01:00
2024-03-04 20:46:18 -08:00
2024-03-04 17:25:09 +01:00
2024-03-11 19:53:15 -07:00
2023-12-20 19:26:31 -05:00
2023-12-08 12:02:37 +01:00
2024-02-18 18:59:59 +01:00
2023-12-20 19:26:30 -05:00
2024-01-10 16:43:55 -08:00
2024-03-06 10:52:12 +01:00
2024-02-09 12:07:48 +00:00